Share on TwitterShare on Facebook Nov 06, 20243 min read Table Of ContentsRich yono arcade apk
When it comes to the 2024 PokerStars North American Poker Tour Las Vegas, most eyes may be on the Gold Pass winners in the $5,300 Main Event, but that’s just one of many tournaments on the schedule.
We already recapped Will “The Thrill” Failla winning an event he didn’t even intend to enter, as well as Gregor Sverko taking down the $550 Mystery Bounty for $46,800 plus $19,500 in bounties.
Below is a look at some other players to capture side event titles at the 2024 NAPT at Resorts World Las Vegas.
On Tuesday night, Event #3: $1,100 RunGood Open reached its conclusion. The tournament attracted 480 runners and surpassed the $400K guarantee by offering up a $460,800 prize pool to the top 72 finishers.
Among those to cash the tournament were Chad Hicks (9th - $8,520), Andrew Rodgers (14th - $5,140), Joe Serock (15th - $5,140), Parker “Tonkaaaa” Talbot (22nd - $3,380), Mark Seif (28th - $2,560), and Bob Mather (48th - $1,940).
The tournament ended with a heads-up deal that saw Illinois poker pro Richard Bai win the title and $68,530 in prize money, which brought his lifetime tournament earnings up to $1,711,546 according to the Hendon Mob.
The NAPT RunGood Open title was the latest on an impressive poker resumé for Bai, who won the 2017 MSPT Potawatomi for a career-high $139,086. Two years later, he won the World Series of Poker (WSOP) Circuit $1,700 Main Event at the same stop for $138,317 and a gold ring (he has two career WSOPC gold rings), and in 2021 he took down the Wynn Fall Classic $1,100 NLH event for $97,842.
Place | Player | Prize |
---|---|---|
1 | Richard Bai | $68,530* |
2 | Camilo Bencosme | $65,757* |
3 | Kyle Watanabe | $52,593 |
4 | Fabian Gumz | $31,260 |
5 | Ben Ludlow | $23,960 |
6 | Paul Lampl | $18,500 |
7 | Victor Holanda | $14,320 |
8 | Yi Lin | $10,940 |
*Denotes heads-up deal.
Another tournament to crown a winner on Tuesday was Event #4: $1,100 Pot-Limit Omaha (PLO), which attracted 102 entries and awarded a $97,920 prize pool to the top 13 finishers. Among those to cash but fall short of the final table were Fabian Rolli (13th - $1,960), Christopher Gregg (12th - $1,960), Anderson Almonte (11th - $2,430), and Ricardo Busch (10th - $2,430).
After Gary Bolden bowed out in third place for $12,030, it left Ryan Hughes to do battle against Justin “Lappy Poker” Lapka. The former ultimate came out on top of the heads-up match to win the trophy and $26,120 in prize money.
Place | Player | Prize |
---|---|---|
1 | Ryan Hughes | $26,120 |
2 | Justin Lapka | $16,850 |
3 | Gary Bolden | $12,030 |
4 | Anthony Hu | $9,260 |
5 | Ethan Bennett | $7,400 |
6 | Erik Perez | $5,920 |
7 | Adam Walton | $4,740 |
8 | Kyle Knecht | $3,790 |
9 | Sven Rahmsdorf | $3,030 |
Click here to follow all PokerNews 2024 NAPT action!
Date | Tournament | Total Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
11/4/24 | Event #1: $550 Mystery Bounty | 1,201 | $576,480 | Gregor Sverko | $46,800 + $19,500 in bounties |
11/3/24 | Event #2: Satellite | ||||
11/5/24 | Event #3: $1,100 RunGood Open NLH | 480 | $460,800 | Richard Bai | $68,530 |
11/5/24 | Event #4: $1,100 PLO | 102 | $97,920 | Ryan Hughes | $26,120 |
11/5/24 | Event #5: $25,500 Super High Roller | 60 | $1,440,600 | ||
11/4/24 | Event #6: $360 NLH Unlimited Re-Entry | 89 | $26,700 | Will Failla | $7,130 |
11/4/24 | Event #7: Satellite | ||||
11/4/24 | Event #8: $250 NLH Unlimited Re-Entry | 34 | $6,800 | Lee Jackson | $2,350 |
11/4/24 | Event #9: Satellite | ||||
11/5/24 | Event #10: Satellite | ||||
11/5/24 | Event #11: $5,300 NAPT Main Event | ||||
11/5/24 | Event #12: $330 Women's Event | 182 | $50,960 | Sheila Stimson | $11,380 |
11/5/24 | Event #13: $360 NLH Unlimited Re-Entry | 101 | $30,300 | Martin Abraham | $6,650 |
11/5/24 | Event #14: $5,300 PLO Unlimited Re-Entry | 16 | $77,600 | Wagner Wysotchanski | $38,800 |
11/5/24 | Event #15: $250 NLH Unlimited Re-Entry | 52 | $10,400 | Danielle Mynard | $2,520 |
11/5/24 | Event #16: Satellite | ||||
11/5/24 | Event #17: $500 Hyper Turbo KO Freezeout | 35 | $16,100 | Serrano Diego Sanchez | $5,550 |
*Images courtesy of PokerStars.
Contact: onr
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址