Share on TwitterShare on Facebook Nov 23, 20247 min read Table Of ContentsWPT rammy apps
The WPT Prime World Championship returns to the WPT World Championships at Wynn Las Vegas from December 8-14. With a $5,000,000 guaranteed prize pool, this event has become one of the most sought-after mid-stakes majors on the tournament circuit.
The WPT Prime World Championship has quickly become one of the most popular mid-stakes events and is the reigning Global Poker Award winner for Best Mid-Major Tour/Circuit. The tournament attracts a wide range of players eager to compete for both the title and a significant payout. The 2023 edition was a record-breaker, drawing 10,512 entrants and generating a $10,196,640 prize pool. Calvin Anderson turned his $1,100 buy-in into a career-best score of $1,386,280.
While the ClubWPT Gold $5M Invitational and WPT World Championship have garnered their share of excitement, the WPT Prime World Championship remains one of the standout events on this year’s thrilling schedule.
Few $1,100 buy-in tournaments offer the potential for high-six and seven-figure payouts, but the WPT Prime World Championship delivers just that this December. It serves as an ideal launching pad for professional players eager to climb the ranks of the poker world, while also drawing recreational players with the tantalizing prospect of a life-changing payday.
The tournament features four Day 1 flights (Day 1A–1D), each with a $1,100 buy-in, running from December 8 to December 11. Each flight sees the entrants start with 40,000 chips, and each Day 1 plays down to the money. Players who survive the first hurdle will continue to Day 2 on December 12, followed by Day 3 on December 13. The livestreamed final table is scheduled for 5 p.m. on December 14.
With participation in WPT Prime events continuing to surge in 2024, this year's event could potentially eclipse those numbers, making it a must-play for anyone involved in the mid-stakes tournament scene.
Date | Time | Entry | Event | Guarantee |
---|---|---|---|---|
Dec. 8 | 11 a.m. | $1,100 | WPT Prime World Championship Day 1A | $5,000,000 |
Dec. 9 | 11 a.m. | $1,100 | WPT Prime World Championship Day 1B | $5,000,000 |
Dec. 10 | 11 a.m. | $1,100 | WPT Prime World Championship Day 1C | $5,000,000 |
Dec. 11 | 11 a.m. | $1,100 | WPT Prime World Championship Day 1D | $5,000,000 |
Dec. 12 | 12 p.m. | WPT Prime World Championship Day 2 | ||
Dec. 13 | 12 p.m. | WPT Prime World Championship Day 3 | ||
Dec. 14 | 5 p.m. | WPT Prime World Championship Final Table |
The WPT Prime series has experienced tremendous growth in 2024, expanding across four continents with larger fields and bigger prize pools. Compared to 2023, the year-on-year increases highlight how the tour continues to captivate the global poker community.
This year, WPT Prime Championship events recorded 14,647 total entries across its events, generating $14.5 million in prize pools. Collectively, champions walked away with over $2.3 million in winnings.
Five stops stood out for their numbers, with four of the top five setting new records.
From Australia to Europe, 14 champions emerged from this year’s WPT Prime tournaments, each etching their names in poker history.
A special mention also needs to go to WPT Prime Liechtenstein winner Marc Sen.
Sen finished as runner-up to David Kozma in the 2023 WPT Prime Liechtenstein, outlasting all but one of the 1,664-strong crowd. He collected the equivalent of $193,200 that day, but falling at the final hurdle of a large-field poker tournament is a bitter pill to swallow regardless of the financial rewards that come with it.
Considering that, Sen dusted himself down and headed to the Grand Casino Liechtenstein the following year. Three days after his arrival, Sen found himself as the last player standing and became the 2024 Main Event champion; he banked another $236,466 and, like all WPT Prime Champions, a seat in the WPT World Championship at Wynn Las Vegas for his efforts.
Across nearly every stop, WPT Prime 2024 saw remarkable increases in player participation. For example:
Date | Event | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
February 2024 | WPT Prime Aix-en-Provence | 758 | $788,293 | Yakiv Syzghanov | $144,509 |
March 2024 | WPT Prime Amsterdam | 1,340 | $1,414,918 | Rutger Hennen | $228,354 |
April 2024 | WPT Prime Voyage Championship | 968 | $968,000 | Gregory De Faria | $155,400 |
April 2024 | WPT Prime Slovakia | 732 | $758,506 | Fabian Gumz (pictured) | $126,717 |
April 2024 | WPT Prime Gold Coast | 1,395 | $1,611,806 | Lorenz Schollhorn | $267,998 |
May 2024 | WPT Prime Montreal | 1,291 | $943,721 | Jikai Zhang | $139,840 |
June 2024 | WPT Prime Sanremo | 781 | $798,360 | Priamo Carta | $135,608 |
August 2024 | WPT Prime Taiwan | 1,666 | $1,580,060 | Jereld Sam | $250,231 |
August 2024 | WPT Prime Cyprus Championship | 1,202 | $1,165,940 | Tudor Purice | $183,270 |
September 2024 | WPT Prime Liechtenstein | 1,411 | $1,663,346 | Marc Sen | $236,466 |
September 2024 | WPT Prime UK | 274 | $330,758 | Timothy Chung | $75,369 |
October 2024 | WPT Prime Paris | 1,242 | $1,289,385 | Hugues Girard | $194,653 |
October 2024 | WPT Prime Playground Championship | 1,587 | $1,140,251 | Yunkyu Song | $164,251 |
Date | Time | Entry | Event | Guarantee |
---|---|---|---|---|
Dec. 3 | 11 a.m. | $600 | Limit Omaha 8 | $50,000 |
Dec. 3 | 11 a.m. | $800 | No Limit Hold’em Day 1A | $1,000,000 |
Dec. 3 | 6 p.m. | $800 | No Limit Hold’em Day 1B | $1,000,000 |
Dec. 4 | 11 a.m. | $600 | HORSE | $50,000 |
Dec. 4 | 11 a.m. | $800 | No Limit Hold’em Day 1C | $1,000,000 |
Dec. 4 | 6 p.m. | $800 | No Limit Hold’em Day 1D | $1,000,000 |
Dec. 5 | 11 a.m. | $800 | No Limit Hold’em Day 1E | $1,000,000 |
Dec. 5 | 7:30 p.m. | $800 | No Limit Hold’em Turbo Day 1F | $1,000,000 |
Dec. 6 | 1 p.m. | No Limit Hold’em Day 2 | ||
Dec. 6 | 3 p.m. | $1,600 | $15K WPT World Championship Package* (10 Prizes) | |
Dec. 6 | 7 p.m. | $1,100 | NLH Turbo | $100,000 |
Dec. 7 | 11 a.m. | $1,600 | Mystery Bounty (2 Day) | $500,000 |
Dec. 7 | 1 p.m. | No Limit Hold’em Final Table | ||
Dec. 7 | 9 p.m. | $400 | Double Play Milestone Satellite Turbo (2x $1,100 Ticket)** (10 Prizes) | |
Dec. 8 | 11 a.m. | $1,100 | WPT Prime Championship Day 1A | $5,000,000 |
Dec. 8 | 11 a.m. | $1,100 | Limit Omaha 8 (2 Day) | $100,000 |
Dec. 8 | 1 p.m. | $3,000 | PLO | $250,000 |
Dec. 8 | 7:30 p.m. | $1,100 | NLH Turbo | $100,000 |
Dec. 8 | 7:30 p.m. | $400 | Double Play Milestone Satellite (2x $1,100 Ticket)** (25 Prizes) | |
Dec. 9 | 11 a.m. | $1,100 | WPT Prime Championship Day 1B | $5,000,000 |
Dec. 9 | 11 a.m. | $1,100 | HORSE (2 Day) | $100,000 |
Dec. 9 | 1 p.m. | $3,000 | NLH 6-Max | $250,000 |
Dec. 9 | 7:30 p.m. | $1,100 | PLO Turbo | $100,000 |
Dec. 9 | 7:30 p.m. | $400 | Double Play Milestone Satellite (2x $1,100 Ticket)** (25 Prizes) | |
Dec. 10 | 11 a.m. | $1,100 | WPT Prime Championship Day 1C | $5,000,000 |
Dec. 10 | 12 p.m. | $600 | Mix Triple Draw (A-5, Badugi, 2-7) | $50,000 |
Dec. 10 | 7:30 p.m. | $1,100 | Milestone Satellite to WPT World Championship Day 1A* (25 Seats) | |
Dec. 10 | 9 p.m. | $600 | NLH Turbo | $50,000 |
Dec. 11 | 11 a.m. | $1,100 | WPT Prime Championship Day 1D | $5,000,000 |
Dec. 11 | 9 p.m. | $1,100 | Milestone Satellite Turbo to WPT World Championship Day 1A/B* (10 Seats) | |
Dec. 12 | 12 p.m. | WPT Prime Championship Day 2 | ||
Dec. 12 | 3 p.m. | $1,100 | Milestone Satellite to WPT World Championship Day 1A* (75 Seats) | |
Dec. 12 | 9 p.m. | $1,100 | Milestone Satellite Turbo to WPT World Championship Day 1A/B* (10 Seats) | |
Dec. 13 | 10 a.m. | ClubWPT Gold $5M Invitational Freeroll (3 Day) | $5,000,000 | |
Dec. 13 | 12 p.m. | WPT Prime Championship Day 3 | ||
Dec. 13 | 3 p.m. | $1,100 | Milestone Satellite to WPT World Championship Day 1A/B* (25 Seats) | |
Dec. 13 | 5 p.m. | $200 | Milestone Satellite to Ladies Championship* (10 Seats) | |
Dec. 13 | 7 p.m. | $600 | NLH Turbo | $50,000 |
Dec. 14 | 9 a.m. | $1,100 | Milestone Satellite to WPT World Championship* (10 Seats) | |
Dec. 14 | 11 a.m. | $10,400 | WPT World Championship Day 1A | |
Dec. 14 | 11 a.m. | $1,100 | Ladies NLH Championship (2 Day) | $250,000 |
Dec. 14 | 12 p.m. | $1,100 | 5 Card PLO | $100,000 |
Dec. 14 | 5 p.m. | WPT Prime Championship Final Table | ||
Dec. 14 | 6 p.m. | $1,100 | Milestone Satellite to $10,400 WPT World Championship Day 1B* (25 Seats) | |
Dec. 15 | 11 a.m. | $10,400 | WPT World Championship Day 1B | |
Dec. 15 | 11 a.m. | $600 | TORSE | $50,000 |
Dec. 15 | 12 p.m. | $1,100 | Milestone Satellite to $10,400 WPT World Championship Day 1B/C* (25 Seats) | |
Dec. 15 | 6 p.m. | $1,100 | Milestone Satellite to $10,400 WPT World Championship Day 1C* (25 Seats) | |
Dec. 16 | 9 a.m. | $1,100 | Milestone Satellite to WPT World Championship* (10 Seats) | |
Dec. 16 | 11 a.m. | $10,400 | WPT World Championship Day 1C | |
Dec. 16 | 12 p.m. | $1,100 | No Limit Hold’em | $200,000 |
Dec. 16 | 12 p.m. | $1,100 | Big O | $100,000 |
Dec. 16 | 7 p.m. | $1,600 | NLH Turbo $500 Bounty | $100,000 |
Dec. 17 | 11 a.m. | $1,100 | PLO | $100,000 |
Dec. 17 | 12 p.m. | WPT World Championship Day 2 | ||
Dec. 17 | 2 p.m. | $3,000 | NLH Progressive Bounty (PKO) | $300,000 |
Dec. 17 | 7 p.m. | $1,600 | NLH Turbo $500 Bounty | $100,000 |
Dec. 17 | 7 p.m. | $400 | Milestone Satellite to $3K NLH* (20 Seats) | |
Dec. 17 | 7:30 p.m. | $3,000 | Milestone Satellite to $25K WPT Alpha 8* | |
Dec. 18 | 11 a.m. | $1,100 | Seniors NLH Championship 50+ (2 Day) | $500,000 |
Dec. 18 | 12 p.m. | WPT World Championship Day 3 | ||
Dec. 18 | 12 p.m. | $3,000 | No Limit Hold’em Day 1A | $3,000,000 |
Dec. 18 | 12 p.m. | $600 | No Limit Hold’em | $50,000 |
Dec. 18 | 1 p.m. | $25,800 | WPT Alpha 8 (2 Day) | |
Dec. 18 | 1 p.m. | $1,100 | PLO 8 | $100,000 |
Dec. 18 | 7 p.m. | $400 | Milestone Satellite to $3K NLH* (20 Seats) | |
Dec. 19 | 12 p.m. | WPT World Championship Day 4 | ||
Dec. 19 | 12 p.m. | $3,000 | No Limit Hold’em Day 1B | $3,000,000 |
Dec. 19 | 12 p.m. | $800 | No Limit Hold’em | $100,000 |
Dec. 19 | 1 p.m. | $2,200 | HORSE Championship (2 Day) | $200,000 |
Dec. 19 | 4 p.m. | $1,100 | Milestone Satellite to $10K Seniors* (5 Seats) | |
Dec. 19 | 7 p.m. | $400 | Milestone Satellite to $3K NLH 6-Max* (10 Seats) | |
Dec. 20 | 11 a.m. | $1,600 | Mystery Bounty Day 1A | $1,000,000 |
Dec. 20 | 11 a.m. | $10,000 | Seniors NLH High Roller 50+ (3 Day) | $500,000 |
Dec. 20 | 12 p.m. | WPT World Championship Day 5 | ||
Dec. 20 | 12 p.m. | No Limit Hold’em Day 2 | ||
Dec. 20 | 1 p.m. | $1,100 | Big Bet Mix (2 Day) | $100,000 |
Dec. 20 | 1 p.m. | $3,000 | NLH 6-Max | $500,000 |
Dec. 20 | 7 p.m. | $600 | NLH 6-Max Turbo | $50,000 |
Dec. 21 | 11 a.m. | $1,600 | Mystery Bounty Day 1B | $1,000,000 |
Dec. 21 | 12 p.m. | No Limit Hold’em Final Table | ||
Dec. 21 | 12 p.m. | $600 | No Limit Hold’em | $50,000 |
Dec. 21 | 1 p.m. | $2,200 | Limit Omaha 8 Championship (2 Day) | $200,000 |
Dec. 21 | 1 p.m. | $100,000 | PLO | $10,500 |
Dec. 21 | 4 p.m. | TV Final Table - WPT World Championship | ||
Dec. 21 | 7:30 p.m. | $1,600 | Mystery Bounty Turbo Day 1C | $1,000,000 |
Dec. 22 | 12 p.m. | Mystery Bounty Day 2 | ||
Dec. 22 | 1 p.m. | $1,100 | No Limit Hold’em | $200,000 |
Dec. 22 | 1 p.m. | $100,000 | NLH 8-Max | $10,500 |
Dec. 22 | 1 p.m. | $600 | Limit Omaha 8 / Stud 8 | $50,000 |
Dec. 22 | 5 p.m. | $600 | 5 Card PLO | $50,000 |
Dec. 23 | 12 p.m. | $600 | No Limit Hold’em | $50,000 |
Contact: dw
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址